| Age on date of CD4+ T-lymphocyte test |
| <1 year | 1–5 years | ≥6 years |
Stage | Cells/μL (×106/L) | % | Cells/μL (×106/L) | % | Cells/μL (×106/L) | % |
1 | ≥1500 | ≥34 | ≥1000 | ≥30 | ≥500 | ≥26 |
2 | 750–1499 | 26–33 | 500–999 | 22–29 | 200–499 | 14–25 |
3 (AIDS) | <750 | <26 | <500 | <22 | <200 | <14 |
AIDS indicator conditions |
Bacterial infections, multiple or recurrent (specific to children <6 years) |
Candidiasis of bronchi, trachea, or lungs | Lymphoma, Burkitt |
Candidiasis, esophageal | Lymphoma, immunoblastic |
Cervical cancer, invasive (specific to adults, adolescents, children >6 years) | Lymphoma, primary, or brain |
Coccidioidomycosis, disseminated or extrapulmonary | Mycobacterium avium complex or Mycobacterium kansasii, disseminated or extrapulmonary |
Cryptococcosis, extrapulmonary | Mycobacterium tuberculosis, any site (pulmonary or extrapulmonary) |
Cryptosporidiosis, chronic intestinal (duration >1 month) | Mycobacterium, other species or unidentified species, disseminated or extrapulmonary |
Cytomegalovirus disease (other than liver, spleen, or nodes), onset at age > 1 month | Pneumocystis jirovecii pneumonia (PCP) |
Cytomegalovirus retinitis (with loss of vision) | Pneumonia, recurrent (specific to adults, adolescents, children >6 years) |
Encephalopathy, HIV-related | Progressive multifocal leukoencephalopathy |
Herpes simplex: chronic ulcer(s) (duration >1 month); or bronchitis, pneumonitis, or esophagitis, onset at age > 1 month | Salmonella septicemia, recurrent Toxoplasmosis of brain, onset at age >1 month Wasting syndrome due to HIV |
Histoplasmosis, disseminated or extrapulmonary Isosporiasis, chronic intestinal (duration >1 month) Kaposi’s sarcoma | |