Category Generic and Brand Name | Usual Dose | Decrease IOP for the Class (%) | Mechanism for Category | Side Effects for Category (Local and Systemic) |
Beta-Blockers |
Timolol, Timoptic 0.25%, 0.5% Timoptic XE 0.25%, 0.5% | 1 drop twice daily 1 drop once daily | 18%-34% | ↓ Aqueous humor production | Burning, dry eyes, systemic beta-blockade |
Betaxolol , Betoptic 0.5, 1% Betoptic S 0.25% | 1 drop twice daily | | | |
Carteolol, Cartrol 1% Ocupress | 1 drop twice daily | | | |
Levobunolol, Betagan 0.25%, 0.5% | 1 drop twice daily | | | |
Metipranolol, Optipranolol 0.3% | 1 drop twice daily | | | |
Prostaglandin Analogs |
Lantanoprost, Xalatan 0.005% | 1 drop every night | 25%-36% | ↑Uveoscleral outflow | Iris pigmented, hyperpigment, hypertrichosis, itching, hyperemia |
Travaprost, Travatan 0.004% | 1 drop every night | | | |
Bimatoprost, Lumigan 0.03% | 1 drop every night | | | |
Unoprostone, Rescula 0.12% | 1 drop every night | 14%-23% | | |
Alpha-2 Agonist |
Brimonidine, Alphagan 0.15%, 0.1% | 1 drop 2-3 times daily | 15%-16% | ↓ Aqueous humor production | Allergic, lid edema, itching |
Apraclonidine, Iopidine 0.5%, 1% | 1 drop 2-3 times daily | | | |
Sympathomimetics |
Dipivefrin, Propine 0.1% | 1 drop twice daily | Not available | ↑Outflow of aqueous humor | Tearing, burning, brow ache, headache, tachycardia |
Parasympathomimetics |
Pilocarpine, Pilocar 0.25%-10% Carbachol, Carboptic 1.5%, 3% | 1 drop 2-4 times a day Pilocar HS gel 1 drop hs 1 drop 2-4 times a day | 20%-30% | ↑Outflow of aqueous humor | Brow ache, headache, myosis, blurred vision, edema |
Carbonic Anhydrase Inhibitor |
Brinzolamide, Azopt 1% | 1 drop 2-3 times day | 10%-26% | ↓ Aqueous humor production | Stinging, bitter taste, acidosis, contains sulfa |
Dorzolamide, Trusopt 2% | 1 drop 2-3 times day | | | |
Acetazolamide, Diamox 125 mg, 250 mg (sequels), 500 mg | 1 tablet 2-4 times day | | | Systemic acidosis |
Methazolamide, Neptazane 25 mg, 50 mg | 1 tablet 2-3 times day | | | Systemic |
Combination Agents |
Timolol/dorzolamide, Cosopt 0.5% and 2% | 1 drop twice day | 29% | See individual agents | See individual agents |
Timolol/brimonidine Combigan 0.5% and 0.2% | 1 drop twice day | | See individual agents | See individual agents |